Facts and Figures
| The air traffic in 2011 | |
|---|---|
| Number of movements in the CANAC airspace | 554,276 |
| Number of movements at Brussels National Airport | 233,758 |
| Number of movements at belgian regional airports | 323,371 |
| Total | 1,111,405 |
| Financial economic data for 2011 | EUR |
|---|---|
| Operating income | 187,143,260.99 |
| Operating charges | 202,972,600.50 |
| Operating result | -15,829,339.51 |
| Result for the financial year | -15,332,334.08 |
| Number of staff | |
|---|---|
| Number of staff | 919 * |
| Operational statistics |
|---|
| Download the monthly movement overview |


